Call Rates
Affordable residential phone call rates
| Residential | Flag fall | Per Minute |
| Monthly Line Rental | $34.95 | | |
| Local Calls (50k radius) | | 0.18 | 0.00 |
| National Calls (+50k radius) | | 0.15 | 0.10 |
| Mobile Calls | | 0.29 | 0.30 |
| 1300/13 Calls | | 0.39 | 0.00 |
Affordable business phone call rates
| Business | Flag fall | Per Minute |
| Monthly Line Rental | $41.00 | | |
| Local Calls (50k radius) | | 0.22 | 0.00 |
| National Calls (+50k radius) | | 0.10 | 0.10 |
| Mobile Calls | | 0.20 | 0.36 |
| 1300/13 Calls | | 0.39 | 0.00 |
Affordable Residential VoIP call rates
| Residential | Flag fall | Per Minute |
Phone Number (DID needed for incoming calls) | $7.95 per Month |
| |
| Local Calls (50k radius) | | 0.12 | 0.00 |
| National Calls (+50k radius) | | 0.12 | 0.00 |
| Mobile Calls | | 0.00 | 0.26 |
| 1300/13 Calls | | 0.30 | 0.00 |
| Ported DID rental | $5.95 per month | | |
| Fax2Email | $14.95 per month | | |
Affordable Business VoIP call rates
| Business | Flag fall | Per Minute |
Phone Number (DID needed for incoming calls) | $9.95 per Month |
| |
| Local Calls (50k radius) | | 0.12 | 0.00 |
| National Calls (+50k radius) | | 0.12 | 0.00 |
| Mobile Calls | | 0.00 | 0.26 |
| 1300/13 Calls | | 0.30 | 0.00 |
| Ported DID rental | $6.95 per month | | |
| Fax2Email | $17.95 per month | | |
*Your access and use of this service constitutes your agreement to CoastNet Pty Ltd Terms of Use.